.NAVY
.NAVY domeinnaam registreren
Registreer uw domeinnaam
Prijzen & periodes
Facturatie per 12 maanden
EUR 49,00
Facturatie per 12 maanden
EUR 46,55
Bespaar per jaar: EUR 2,45
Facturatie per 12 maanden
EUR 44,10
Bespaar per jaar: EUR 4,90
Facturatie per 12 maanden
EUR 41,65
Bespaar per jaar: EUR 7,35
Heractivatieprijs:
EUR 59,00
Specificaties
| Minimale lengte | 0 tekens |
| Maximale lengte | 0 tekens |
| Verhuizing mogelijk | Ja |
| Verificatietype | EPP |
| Minimale lengte | 2 tekens |
| Maximale lengte | 63 tekens |
| Lokaal adres vereist | Nee |
| Lokaal activiteit vereist | Nee |
| Minimale registratie periode | 1 jaar |
| Maximale registratie periode | 10 jaar |
| Quarantaine periode | 28 dagen |
| Registry zonefile update | Real-Time |
| Toegestane karakters | 0-9 a-z - |
| Support IDN karakters | Ja |
| Whois privacy protect | Ja |
| DNSSEC | Ja |
Voor standaard extensies maar ook voor afwijkende extensies bent u bij ons bij het juiste adres. Maandelijks komen er nog nieuwe top level domein extensies er bij, controleer regelmatig ons volledige lijst
Over de .NAVY extensie
French Spanish
| Sunrise | Landrush | General Availability | |
|---|---|---|---|
| Start (UTC*) | 2014-08-12 17:00 | n/a | 2014-10-15 17:00 |
| End (UTC*) | 2014-10-11 17:00 | n/a | 2015-01-13 17:00** |
| Assign method | Auction | - | First come, first served |
| Notes | - | - | During the first 7 days of General Availability additional 'early access' pricing applies |
| General notes | Registrant represents that it possesses any necessary authorizations, charters, licenses and/or other related credentials for participation in the sector associated with this TLD; registrant is required to provide administrative contact information, which must be kept up-to-date, for the notification of complaints or reports of registration abuse, as well as the contact details of the relevant regulatory, or industry self-regulatory, bodies in their main place of business; registrant will take steps to ensure against misrepresenting or falsely implying that the Registrant or its business is affiliated with, sponsored or endorsed by one or more country's or government's military forces if such affiliation, sponsorship or endorsement does not exist; pursuant to Australian Defence Regulation 1957, No. 16, individuals and businesses who are subject to Australian law are prohibited from using the words 'Navy' and 'Air Force' in connection with a trade or business. | ||
Prices |
Sunrise | Landrush | General Availability |
| Currency | USD | USD | |
| Tier 8 | 85,00*** + 44,00 | - | 24,00 |
| Tier 7 | 85,00*** + 45,00 | - | 25,00 |
| Tier 6 | 85,00*** + 46,00 | - | 26,00 |
| Tier 5 | 85,00*** + 47,00 | - | 27,00 |
| Tier 4 | 85,00*** + 48,00 | - | 28,00 |
| Tier 3 | 85,00*** + 49,00 | - | 29,00 |
| Tier 2 | 85,00*** + 50,00 | - | 30,00 |
| Tier 1 | 85,00*** + 51,00 | - | 31,00 |
|
* To convert the UTC time to the time of your location, click on the date/time link. Note that UTC is not influenced by daylight savings time (DST) changes. ** End of Trademark Claims. Before this date, every new registration is checked against the Trademark Clearinghouse and explicit approval of the domain registrant is required before registration can continue if there is a matching trademark label. *** The price marked with a *** is the non-refundable application fee. If your application is rejected, you will get a refund of the registration fee, but no refund of the application fee. |
|||